Tony's RV Trailer Division offers a wide selection of trailers to fit all your needs.
| VIN | DESCRIPTION | CREDIT CARD | CASH |
| 1421 | 6X10 | $ 2,281.50 | $ 2,246.40 |
| VIN | DESCRIPTION | CREDIT CARD | CASH |
| 1035 | 6X10 | $ 2,281.50 | $ 2,246.40 |
| VIN | DESCRIPTION | CREDIT CARD | CASH |
| 2209 | 6X10 | $ 2,281.50 | $ 2,246.40 |
| VIN | DESCRIPTION | CREDIT CARD | CASH |
| 0895 | 6X14 BLK | $ 4,862.00 | $ 4,787.20 |
| VIN | DESCRIPTION | CREDIT CARD | CASH |
| 1431 | 6 X 12 | $ 2,411.50 | $ 2,374.40 |
| VIN | DESCRIPTION | CREDIT CARD | CASH |
| 0866 | 7X14 | $ 3,835.00 | $ 3,776.00 |
| VIN | DESCRIPTION | CREDIT CARD | CASH |
| 0802 | 7X14 | $ 3,835.00 | $ 3,776.00 |
| VIN | DESCRIPTION | CREDIT CARD | CASH |
| 0879 | 7X16 | $ 4,062.50 | $ 4,000.00 |
| VIN | DESCRIPTION | CREDIT CARD | CASH |
| 1327 | 5X8 | $ 1,787.50 | $ 1,760.00 |
| VIN | DESCRIPTION | CREDIT CARD | CASH |
| 1330 | 5 X 8 | $ 1,787.50 | $ 1,760.00 |
| VIN | DESCRIPTION | CREDIT CARD | CASH |
| 5162 | 6X12 | $ 2,431.00 | $ 2,393.60 |
| VIN | DESCRIPTION | CREDIT CARD | CASH |
| 4319 | 7X12 | $ 3,692.00 | $ 3,635.20 |
DIAMOND C TRAILERS
| VIN | DESCRIPTION | CREDIT CARD | CASH |
| 2429 | 616 RANGER TANDEM AXLE UTILITY | $ 2,104.73 | $ 2,055.40 |
| BLACK 48" RAMP GATE | |||
| 6GTL16X83 | TREATED FLOOR | ||
| VIN | DESCRIPTION | CREDIT CARD | CASH |
| ALUMINUM CAR TRAILER | $ 6,604.80 | $ 6,450.00 | |
| ALUMINUM CAR TRAILER | |||
| FROM TNJ TRAILERS | |||
| VIN | DESCRIPTION | CREDIT CARD | CASH |
| 3008 | GEN DUTY UTILITY | $ 2,652.42 | $ 2,590.25 |
| BLACK WITH 48" TRACTOR | |||
| 6GTL16X83 | SPARE MOUNT | ||
| VIN | DESCRIPTION | CREDIT CARD | CASH |
| 3011 | ULTRA LITE UTILITY | $ 2,378.24 | $ 2,322.50 |
| BLACK WITH 48" STRAIGHT | |||
| 5ULL14X83 | SPARE MOUNT | ||
| VIN | DESCRIPTION | CREDIT CARD | CASH |
| 4283 | RANGER SINGLE AXLE UTILITY | $ 1,368.58 | $ 1,336.50 |
| BLACK WITH TREATED FLOOR | |||
| 48" RAMP GATE | |||
| RSA610 | SPARE MOUNT | ||
| VIN | DESCRIPTION | CREDIT CARD | CASH |
| 4284 | RANGER SINGLE AXLE UTILITY | $ 1,368.58 | $ 1,336.50 |
| BLACK WITH TREATED FLOOR | |||
| 48" RAMP GATE | |||
| RSA610 | SPARE MOUNT |
| VIN | DESCRIPTION | CREDIT CARD | CASH |
| 4285 | DECKOVER TRAILER | $ 5,994.75 | $ 5,854.25 |
| BLACK 2ND 7000# ELEC BRK AXLE | |||
| 12000# DROPLEG | |||
| 13DECL24X102 | SPARE MOUNT | ||
| VIN | DESCRIPTION | CREDIT CARD | CASH |
| 4289 | RANGER LIL RASCAL | $ 995.84 | $ 972.50 |
| BLACK | |||
| 48" X60" RAMP GATE | |||
| RLR860 | |||
| VIN | DESCRIPTION | CREDIT CARD | CASH |
| 4290 | RANGER SINGLE AXLE UTILITY | $ 1,368.58 | $ 1,336.50 |
| BLACK WITH TREATED FLOOR | |||
| 48" RAMP GATE | |||
| RSA610 | SPARE MOUNT | ||
| VIN | DESCRIPTION | CREDIT CARD | CASH |
| 4981 | UTILITY/LANDSCAPE | $ 1,883.65 | $ 1,839.50 |
| BLACK | |||
| 3RBTL10X77 | SPARE MOUNT | ||
| VIN | DESCRIPTION | CREDIT CARD | CASH |
| 4984 | TEXAS UTILITY | $ 3,145.73 | $ 3,072.00 |
| BLACK WITH PIPE TOP | |||
| 48" SPRING ASSIST TRACTOR RG | |||
| 14TUTL20/82 | SPARE MOUNT | ||
| VIN | DESCRIPTION | CREDIT CARD | CASH |
| 4991 | RANGER LIL RASCAL | $ 1,008.90 | $ 985.25 |
| BLACK | |||
| 48" X 60" RAMP GATE | |||
| RLR860 | 2" FULTON COUPLER |
| VIN | DESCRIPTION | CREDIT CARD | CASH |
| 5X10 RANGER PIPE TOP | $ 1,252.61 | $ 1,223.25 | |
| BIFOLD GATE | |||
| TREATED FLOOR | |||
| VIN | DESCRIPTION | CREDIT CARD | CASH |
| 5X10 DIAMOND C PIPE TOP | $ 1,461.50 | $ 1,427.25 | |
| BIFOLD GATE | |||
| VIN | DESCRIPTION | CREDIT CARD | CASH |
| 7596 | 12X77 PACESETTER | $ 1,909.76 | $ 1,865.00 |
| CAMO PIPE TOP | |||
| 48"BI FOLD | |||
| ATV RAMP BOX LIGHTS | |||
| VIN | DESCRIPTION | CREDIT CARD | CASH |
| 7597 | 12X77 PACESETTER | $ 1,779.20 | $ 1,737.50 |
| BLACK PIPE TOP | |||
| 48" BIFOLD BOX LIGHTS | |||
| ATV RAMP BOX LIGHTS | |||
| VIN | DESCRIPTION | CREDIT CARD | CASH |
| 7598 | 10X77 PACESETTER | $ 1,713.92 | $ 1,673.75 |
| CAMO PIPE TOP | |||
| 48" BIFOLD BOX LIGHTS |
| VIN | DESCRIPTION | CREDIT CARD | CASH |
| 7600 | RU610 6 X 10 RANGER TANDEM | $ 1,945.16 | $ 1,899.58 |
| AXLE UTILITY | |||
| 48" RAMP GATE TREATED FLOOR | |||
| REG HEIGHT METAL SIDES | |||
| VIN | DESCRIPTION | CREDIT CARD | CASH |
| 7601 | 18X83 WOOD FLOOR CAR HAULER | $ 2,316.24 | $ 2,261.95 |
| BLACK | |||
| sold | TREATED FLOOR | ||
| VIN | DESCRIPTION | CREDIT CARD | CASH |
| 7721 | 16X82 TEXAS UTLITY | $ 3,047.42 | $ 2,976.00 |
| TRAVIS | NO RAMPS, BARS OR POCKETS, | ||
| EXP METAL DROP IN TAIL GATE | |||
| BLACK LED BOX TAIL LIGHTS | |||
| VIN | DESCRIPTION | CREDIT CARD | CASH |
| 7722 | 10X60 PACESETTER | $ 1,557.25 | $ 1,520.75 |
| CAMO PIPE | |||
| 48" BIFOLD | |||
| VIN | DESCRIPTION | CREDIT CARD | CASH |
| 7591 | 12X77 UTILITY LANDSCAPE | $ 1,983.74 | $ 1,937.25 |
| BLACK | |||
| BOX TAIL LIGHTS | |||
| VIN | DESCRIPTION | CREDIT CARD | CASH |
| 7592 | UTILITY LANDSCAPE | $ 1,983.74 | $ 1,937.25 |
| RED | |||
| BOX TAIL LIGHTS |